fbpx

All India Rank List – Culture UPSC Prelims Mock Test (109PT)

Here you can find the rank list of Culture All India UPSC Prelims Mock Test(109PT). This rank list will get updated when a user takes a test. You can analyze the performance of you as well fellow test takers(competitors) by comparing the percentage of correct answers Vs marks obtained.
 

Performance Comparison Bar Charts by Grade: Low to High


 

Performance Comparison by Marks: Low to High


 

Rank List – Culture UPSC Prelims Mock Test (109PT)

UserDatePoints% CorrectTime Spent
1. [email protected]April 7, 2020127.917301:11:19
2. dasaripremSeptember 6, 202075.224901:45:56
3. Vivek Kumar SinghSeptember 8, 202059.174600:45:11
4. subhasish bhoiMay 17, 201975.924600:57:35
5. Irene1234September 1, 201959.214200:49:35
6. PratikM1988May 30, 201947.853901:13:56
7. NiteshOctober 12, 201962.593901:18:59
8. kunwargyanendraApril 25, 201948.553600:56:16
9. Pragya14April 23, 201957.263601:48:54
10. [email protected]March 13, 202051.923401:12:44
11. Puja bhaskarMarch 5, 201910.432901:34:32
12. sedateneroApril 11, 201933.902700:41:37
13. DominicMay 1, 201939.262702:00:08
14. Srijan BhattacharyaMarch 27, 201934.602400:39:33
15. Awani995June 1, 201923.882400:39:56
16. shraddha21March 17, 201930.582401:02:49
17. mitra619September 19, 201922.572100:34:47
18. Mansuk77September 5, 201915.231800:37:07
19. AjitaMarch 27, 201915.921600:25:50
20. Eyellid2020September 4, 20207.221500:33:12
21. BalkrishanMay 18, 201913.961100:47:16
22. Khagesh@iasOctober 6, 20193.251000:58:03
23. Praveena2811March 19, 2019-0.69200:12:44
24. [email protected]June 1, 20191.33100:00:54
25. SUMITABH DEBNATHApril 4, 20190.0000:00:02
26. PRIYANKA13August 30, 20200.0000:00:17
27. Rohit DubeyJuly 12, 20200.0002:00:20
28. HarithaNovember 24, 20190.0002:07:02
29. [email protected]January 1, 20200.0001:56:04
30. 5613701May 29, 20190.0015:19:49
31. Priyasri.tissMarch 8, 20190.0014:33:33

 

Average Score Percent of Test Takers Vs Your Score Percentage

This chart is only for logged in users.