fbpx

All India Rank List – Economics UPSC Prelims Mock Test(111PT)

Here you can find the rank list of Economics All India UPSC Prelims Mock Test(111PT). This rank list will get updated when a user takes a test. You can analyze the performance of you as well fellow test takers(competitors) by comparing the percentage of correct answers Vs marks obtained.
 

Performance Comparison Bar Charts by Grade: Low to High


 

Performance Comparison by Marks: Low to High


 

Rank List – Economics UPSC Prelims Mock Test (111PT)

UserDatePoints% CorrectTime Spent
1. [email protected]April 12, 202080.535401:17:34
2. NiteshDecember 20, 201974.594500:53:19
3. TanmayitJanuary 26, 201951.174201:06:43
4. Pradyot SisodiyaMarch 4, 201957.214101:11:38
5. archana yadavJuly 18, 202061.244002:00:08
6. [email protected]January 28, 202057.224002:00:10
7. Puja bhaskarApril 9, 201937.153702:00:10
8. [email protected]April 5, 202045.873601:29:12
9. neelabhDecember 21, 201842.533501:15:08
10. subhasish bhoiMay 28, 201948.583300:52:26
11. Anagha7029March 5, 201949.923301:25:13
12. Anjali ShanthiMay 10, 201935.873101:56:38
13. dasaripremSeptember 18, 202027.843001:43:00
14. shraddha21April 6, 201935.922601:30:51
15. KimiquoteMarch 18, 201929.232501:28:02
16. govilbusi2706April 25, 202038.632300:32:08
17. mitra619September 7, 202029.252301:21:29
18. Eyellid2020September 14, 2020-7.521500:34:52
19. DominicMay 5, 201914.621201:56:48
20. Pinaki911June 1, 201913.971001:18:45
21. JAIDATTASeptember 9, 20203.99300:07:20
22. SUMITABH DEBNATHMarch 30, 20190.0000:00:08
23. [email protected]September 17, 20180.0000:00:14
24. [email protected]June 1, 20190.0000:00:16
25. Khagesh@iasMay 22, 2020-2.0100:00:17
26. Awani995June 1, 2019-0.6700:00:37
27. AjitaMay 2, 2019-2.0100:07:11
28. Rohit DubeyJuly 30, 20200.0002:29:16
29. Pragya14April 23, 20190.0003:37:04
30. sedateneroApril 12, 20190.0001:20:22
31. Sonam saxenaFebruary 24, 20190.0008:52:57

 

Average Score Percent of Test Takers Vs Your Score Percentage

This chart is only for logged in users.