All India Rank List – Environment UPSC Prelims Mock Test (112PT)
Here you can find the rank list of Environment All India UPSC Prelims Mock Test(112PT). This rank list will get updated when a user takes a test. You can analyze the performance of you as well fellow test takers(competitors) by comparing the percentage of correct answers Vs marks obtained.
Performance Comparison Bar Charts by Grade: Low to High
Performance Comparison by Marks: Low to High
Rank List – Environment UPSC Prelims Mock Test (112PT)
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. [email protected] | April 13, 2020 | 111.90 | 66 | 01:02:36 |
2. subhasish bhoi | May 16, 2019 | 59.87 | 43 | 00:45:50 |
3. Tanmayit | March 15, 2019 | 51.83 | 43 | 00:57:25 |
4. Nitesh | December 15, 2019 | 55.24 | 37 | 00:59:27 |
5. Pragya14 | April 20, 2019 | 49.21 | 37 | 01:32:05 |
6. Vivek Kumar Singh | September 12, 2020 | 41.86 | 35 | 00:42:32 |
7. shraddha21 | March 24, 2019 | 42.58 | 30 | 01:15:07 |
8. Anjali Shanthi | April 19, 2019 | 25.85 | 28 | 01:28:19 |
9. dasariprem | September 11, 2020 | 29.23 | 25 | 02:00:06 |
10. Haritha | December 25, 2019 | 35.30 | 21 | 01:42:06 |
11. niamkoilam | May 30, 2019 | 12.55 | 18 | 00:33:49 |
12. Eyellid2020 | September 18, 2020 | -2.18 | 17 | 00:28:09 |
13. Ajita | April 22, 2019 | 5.32 | 4 | 00:08:52 |
14. SUMITABH DEBNATH | April 9, 2019 | 3.33 | 2 | 00:02:37 |
15. Khagesh@ias | May 22, 2020 | 0.66 | 1 | 00:00:15 |
16. [email protected] | June 1, 2019 | 0.00 | 00:00:09 | |
17. PRIYANKA13 | September 16, 2020 | 0.00 | 00:00:10 |
Average Score Percent of Test Takers Vs Your Score Percentage
This chart is only for logged in users.