fbpx

All India Rank List – Environment UPSC Prelims Mock Test(106PT)

Here you can find the rank list of Environment All India UPSC Prelims Mock Test(106PT). This rank list will get updated when a user takes a test. You can analyze the performance of you as well fellow test takers(competitors) by comparing the percentage of correct answers Vs marks obtained.
 

Performance Comparison Bar Charts by Grade: Low to High


 

Performance Comparison by Marks: Low to High


 

Rank List – Environment UPSC Prelims Mock Test (106PT)

UserDatePoints% CorrectTime Spent
1. [email protected]April 13, 2020100.246201:01:43
2. subhasish bhoiMay 16, 201996.885901:17:38
3. GeethaSeptember 7, 202082.935600:59:57
4. ronaldApril 13, 201880.305501:29:12
5. debnathabhikbikiMay 13, 202089.505301:01:14
6. archana yadavJuly 3, 202084.885302:00:07
7. TanmayitMarch 6, 201966.304801:18:25
8. Sonam saxenaMay 26, 201963.584401:08:43
9. Khagesh@iasOctober 27, 201942.384000:55:49
10. NiteshOctober 29, 201962.823901:02:13
11. Anjali ShanthiApril 15, 201950.263801:29:42
12. Puja bhaskarMay 12, 201927.083401:53:40
13. Preena kashyapMarch 19, 201938.943301:53:58
14. shraddha21December 1, 201848.163201:23:52
15. [email protected]April 1, 202042.203101:46:52
16. sedateneroApril 16, 201944.122800:38:03
17. dasaripremSeptember 4, 202044.772802:00:07
18. DominicMay 2, 201930.122100:50:17
19. sangamesh8197September 17, 202020.862101:07:00
20. Eyellid2020September 18, 20204.961900:34:29
21. Vaibhav VashishthaMarch 2, 201912.761101:56:21
22. UditAugust 24, 20200.14700:34:06
23. AjitaMay 2, 20195.38500:10:58
24. [email protected]June 1, 20190.0000:00:15
25. PRIYANKA13August 30, 20200.0000:00:16
26. [email protected]October 2, 20180.0000:00:19
27. Pinaki911June 2, 20190.0000:00:22
28. Awani995June 1, 20190.0000:00:35
29. [email protected]March 1, 20200.0010:10:24
30. Pragya14April 19, 20190.0005:23:46
31. jais007September 8, 20190.0005:18:57

 

Average Score Percent of Test Takers Vs Your Score Percentage

This chart is only for logged in users.